Usage Statistics for brennerei-zuercher.ch

Summary Period: June 2021
Generated 01-Jul-2021 01:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 22926
Total Files 19119
Total Pages 17707
Total Visits 3074
Total KBytes 506084
Total Unique Sites 1883
Total Unique URLs 234
Total Unique Referrers 227
Total Unique User Agents 503
. Avg Max
Hits per Hour 31 1031
Hits per Day 764 1725
Files per Day 637 1654
Pages per Day 590 1401
Sites per Day 62 177
Visits per Day 102 214
KBytes per Day 16869 37770
Hits by Response Code
Code 200 - OK 83.39% 19119
Code 206 - Partial Content 0.06% 13
Code 302 - Found 0.04% 10
Code 304 - Not Modified 0.82% 187
Code 404 - Not Found 4.42% 1013
Code 406 - Not Acceptable 11.27% 2584

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1062 4.63% 1026 5.37% 905 5.11% 89 2.90% 85 4.51% 29501 5.83%
2 923 4.03% 873 4.57% 855 4.83% 126 4.10% 101 5.36% 23980 4.74%
3 909 3.96% 867 4.53% 816 4.61% 127 4.13% 94 4.99% 19060 3.77%
4 918 4.00% 851 4.45% 739 4.17% 214 6.96% 167 8.87% 21851 4.32%
5 1601 6.98% 1543 8.07% 1373 7.75% 148 4.81% 118 6.27% 32069 6.34%
6 800 3.49% 752 3.93% 676 3.82% 131 4.26% 105 5.58% 15789 3.12%
7 502 2.19% 460 2.41% 417 2.36% 141 4.59% 100 5.31% 12450 2.46%
8 647 2.82% 595 3.11% 417 2.36% 142 4.62% 102 5.42% 19597 3.87%
9 563 2.46% 472 2.47% 367 2.07% 107 3.48% 109 5.79% 14831 2.93%
10 415 1.81% 357 1.87% 305 1.72% 96 3.12% 91 4.83% 9619 1.90%
11 468 2.04% 399 2.09% 323 1.82% 103 3.35% 85 4.51% 10565 2.09%
12 719 3.14% 660 3.45% 426 2.41% 100 3.25% 72 3.82% 21146 4.18%
13 477 2.08% 381 1.99% 387 2.19% 99 3.22% 82 4.35% 24274 4.80%
14 1459 6.36% 1385 7.24% 1171 6.61% 94 3.06% 102 5.42% 20231 4.00%
15 1725 7.52% 1654 8.65% 1401 7.91% 84 2.73% 91 4.83% 22557 4.46%
16 1223 5.33% 1182 6.18% 1141 6.44% 60 1.95% 63 3.35% 11471 2.27%
17 410 1.79% 372 1.95% 212 1.20% 66 2.15% 73 3.88% 10728 2.12%
18 586 2.56% 440 2.30% 428 2.42% 147 4.78% 149 7.91% 13520 2.67%
19 1371 5.98% 339 1.77% 1301 7.35% 140 4.55% 139 7.38% 7945 1.57%
20 448 1.95% 415 2.17% 275 1.55% 69 2.24% 85 4.51% 14074 2.78%
21 1571 6.85% 503 2.63% 1281 7.23% 166 5.40% 177 9.40% 15641 3.09%
22 318 1.39% 282 1.47% 177 1.00% 64 2.08% 78 4.14% 9889 1.95%
23 389 1.70% 347 1.81% 272 1.54% 73 2.37% 79 4.20% 11397 2.25%
24 300 1.31% 228 1.19% 188 1.06% 74 2.41% 81 4.30% 8231 1.63%
25 380 1.66% 261 1.37% 154 0.87% 80 2.60% 85 4.51% 10994 2.17%
26 424 1.85% 308 1.61% 138 0.78% 78 2.54% 91 4.83% 14737 2.91%
27 215 0.94% 175 0.92% 103 0.58% 69 2.24% 75 3.98% 7776 1.54%
28 507 2.21% 474 2.48% 312 1.76% 67 2.18% 77 4.09% 37770 7.46%
29 450 1.96% 420 2.20% 298 1.68% 78 2.54% 79 4.20% 11553 2.28%
30 1146 5.00% 1098 5.74% 849 4.79% 73 2.37% 81 4.30% 22838 4.51%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 817 3.56% 25 766 4.01% 23 709 4.00% 1023 30702 6.07%
1 25 772 3.37% 21 649 3.39% 21 658 3.72% 526 15772 3.12%
2 22 660 2.88% 19 594 3.11% 18 551 3.11% 559 16775 3.31%
3 20 604 2.63% 18 541 2.83% 17 536 3.03% 459 13756 2.72%
4 22 675 2.94% 20 604 3.16% 18 569 3.21% 417 12504 2.47%
5 18 568 2.48% 17 524 2.74% 17 513 2.90% 407 12196 2.41%
6 22 670 2.92% 20 625 3.27% 17 516 2.91% 609 18277 3.61%
7 23 695 3.03% 21 649 3.39% 18 553 3.12% 666 19981 3.95%
8 33 997 4.35% 31 954 4.99% 22 665 3.76% 894 26828 5.30%
9 27 828 3.61% 26 790 4.13% 21 644 3.64% 693 20784 4.11%
10 33 1007 4.39% 31 954 4.99% 21 650 3.67% 967 29023 5.73%
11 66 1999 8.72% 31 945 4.94% 56 1705 9.63% 917 27508 5.44%
12 35 1070 4.67% 33 1002 5.24% 25 754 4.26% 821 24615 4.86%
13 30 907 3.96% 28 847 4.43% 24 721 4.07% 656 19678 3.89%
14 36 1109 4.84% 34 1045 5.47% 24 746 4.21% 952 28559 5.64%
15 33 995 4.34% 30 929 4.86% 26 781 4.41% 683 20492 4.05%
16 32 989 4.31% 30 908 4.75% 23 718 4.05% 946 28391 5.61%
17 30 913 3.98% 28 840 4.39% 22 670 3.78% 618 18551 3.67%
18 30 924 4.03% 24 733 3.83% 23 707 3.99% 673 20177 3.99%
19 32 974 4.25% 28 845 4.42% 21 654 3.69% 675 20263 4.00%
20 36 1086 4.74% 32 977 5.11% 24 746 4.21% 702 21067 4.16%
21 30 903 3.94% 27 832 4.35% 22 672 3.80% 613 18391 3.63%
22 65 1979 8.63% 30 903 4.72% 55 1668 9.42% 828 24835 4.91%
23 26 785 3.42% 22 663 3.47% 20 601 3.39% 565 16961 3.35%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 6236 27.20% 23879 4.72% /
2 5922 25.83% 60963 12.05% /plesk-stat/webstat/
3 750 3.27% 82319 16.27% /plesk-stat/webstat/usage_202106.html
4 340 1.48% 41773 8.25% /plesk-stat/webstat/usage_201806.html
5 289 1.26% 1919 0.38% /js.js
6 267 1.16% 1231 0.24% /styles.css
7 264 1.15% 34422 6.80% /plesk-stat/webstat/usage_201412.html
8 259 1.13% 400 0.08% /favicon.ico
9 232 1.01% 422 0.08% /dateien/01home/
10 189 0.82% 389 0.08% /dateien/01home/engine1/script.js
11 188 0.82% 17299 3.42% /dateien/01home/engine1/jquery.js
12 188 0.82% 2841 0.56% /dateien/01home/engine1/wowslider.js
13 187 0.82% 660 0.13% /010kontakt.html
14 180 0.79% 1094 0.22% /dateien/01home/engine1/style.css
15 159 0.69% 3537 0.70% /onlineshop.html
16 153 0.67% 853 0.17% /030brennerei.html
17 147 0.64% 512 0.10% /040laden.html
18 117 0.51% 14540 2.87% /plesk-stat/webstat/usage_202105.html
19 103 0.45% 12644 2.50% /plesk-stat/webstat/usage_201405.html
20 84 0.37% 10734 2.12% /plesk-stat/webstat/usage_201502.html
21 70 0.31% 113 0.02% /dateien/animationen/laden/
22 67 0.29% 132 0.03% /dateien/animationen/brennerei/
23 66 0.29% 133 0.03% /dateien/animationen/laden/engine1/script.js
24 66 0.29% 968 0.19% /dateien/animationen/laden/engine1/wowslider.js
25 65 0.28% 5889 1.16% /dateien/animationen/laden/engine1/jquery.js
26 64 0.28% 366 0.07% /dateien/animationen/laden/engine1/style.css
27 63 0.27% 5705 1.13% /dateien/animationen/brennerei/engine1/jquery.js
28 63 0.27% 128 0.03% /dateien/animationen/brennerei/engine1/script.js
29 63 0.27% 937 0.19% /dateien/animationen/brennerei/engine1/wowslider.js
30 62 0.27% 380 0.08% /dateien/animationen/brennerei/engine1/style.css

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 750 3.27% 82319 16.27% /plesk-stat/webstat/usage_202106.html
2 5922 25.83% 60963 12.05% /plesk-stat/webstat/
3 340 1.48% 41773 8.25% /plesk-stat/webstat/usage_201806.html
4 264 1.15% 34422 6.80% /plesk-stat/webstat/usage_201412.html
5 6236 27.20% 23879 4.72% /
6 188 0.82% 17299 3.42% /dateien/01home/engine1/jquery.js
7 117 0.51% 14540 2.87% /plesk-stat/webstat/usage_202105.html
8 103 0.45% 12644 2.50% /plesk-stat/webstat/usage_201405.html
9 84 0.37% 10734 2.12% /plesk-stat/webstat/usage_201502.html
10 59 0.26% 7614 1.50% /plesk-stat/webstat/usage_201509.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 6236 27.20% 1084 37.24% /
2 5922 25.83% 572 19.65% /plesk-stat/webstat/
3 340 1.48% 223 7.66% /plesk-stat/webstat/usage_201806.html
4 60 0.26% 173 5.94% /plesk-stat/webstat/usage_202012.html
5 750 3.27% 126 4.33% /plesk-stat/webstat/usage_202106.html
6 117 0.51% 80 2.75% /plesk-stat/webstat/usage_202105.html
7 153 0.67% 68 2.34% /030brennerei.html
8 103 0.45% 62 2.13% /plesk-stat/webstat/usage_201405.html
9 187 0.82% 58 1.99% /010kontakt.html
10 159 0.69% 52 1.79% /onlineshop.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 6236 27.20% 852 29.31% /
2 5922 25.83% 570 19.61% /plesk-stat/webstat/
3 340 1.48% 224 7.71% /plesk-stat/webstat/usage_201806.html
4 60 0.26% 172 5.92% /plesk-stat/webstat/usage_202012.html
5 750 3.27% 133 4.58% /plesk-stat/webstat/usage_202106.html
6 232 1.01% 121 4.16% /dateien/01home/
7 187 0.82% 106 3.65% /010kontakt.html
8 159 0.69% 105 3.61% /onlineshop.html
9 117 0.51% 77 2.65% /plesk-stat/webstat/usage_202105.html
10 153 0.67% 61 2.10% /030brennerei.html

Top 30 of 1883 Total Sites
# Hits Files KBytes Visits Hostname
1 3300 14.39% 3300 17.26% 19604 3.87% 14 0.46% 46-119-77-164.broadband.kyivstar.net
2 2946 12.85% 2946 15.41% 30318 5.99% 15 0.49% vmi261903.contaboserver.net
3 1255 5.47% 1255 6.56% 5182 1.02% 3 0.10% 134-249-209-237.broadband.kyivstar.net
4 956 4.17% 956 5.00% 9837 1.94% 411 13.37% vm2140965.62ssd.had.wf
5 888 3.87% 888 4.64% 9149 1.81% 2 0.07% vm2374449.nvme.had.wf
6 499 2.18% 499 2.61% 5138 1.02% 86 2.80% 109-252-53-101.nat.spd-mgts.ru
7 463 2.02% 463 2.42% 3294 0.65% 2 0.07% 134-249-208-101.broadband.kyivstar.net
8 310 1.35% 310 1.62% 33068 6.53% 13 0.42% vm856955.had.su
9 276 1.20% 276 1.44% 2841 0.56% 6 0.20% 109-252-53-146.nat.spd-mgts.ru
10 232 1.01% 232 1.21% 2393 0.47% 3 0.10% vm2150451.nvme.had.wf
11 204 0.89% 204 1.07% 24872 4.91% 1 0.03% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
12 158 0.69% 157 0.82% 6281 1.24% 1 0.03% duckduckbot.duckduckgo.com
13 144 0.63% 144 0.75% 18775 3.71% 2 0.07% 5.188.210.2
14 130 0.57% 117 0.61% 884 0.17% 13 0.42% 190.22.4.146.static.wline.lns.sme.cust.swisscom.ch
15 129 0.56% 129 0.67% 668 0.13% 1 0.03% 134-249-208-254.broadband.kyivstar.net
16 115 0.50% 32 0.17% 540 0.11% 19 0.62% astra4299.startdedicated.de
17 86 0.38% 40 0.21% 745 0.15% 20 0.65% astra4507.startdedicated.de
18 80 0.35% 80 0.42% 10431 2.06% 1 0.03% dedic1185.hidehost.net
19 76 0.33% 0 0.00% 57 0.01% 75 2.44% 5.188.210.4
20 74 0.32% 0 0.00% 47 0.01% 2 0.07% 192.153.171.65
21 72 0.31% 72 0.38% 2988 0.59% 2 0.07% hn.kd.ny.adsl
22 67 0.29% 48 0.25% 385 0.08% 12 0.39% ip-173-231-59-215.seostar.co
23 65 0.28% 65 0.34% 2734 0.54% 3 0.10% 185.15.25.228
24 59 0.26% 0 0.00% 38 0.01% 1 0.03% 45.87.249.232
25 57 0.25% 56 0.29% 2137 0.42% 5 0.16% cache.google.com
26 56 0.24% 28 0.15% 1167 0.23% 1 0.03% 117.181.202.62.dynamic.cgnat.res.cust.swisscom.ch
27 52 0.23% 0 0.00% 31 0.01% 1 0.03% 159.89.190.105
28 50 0.22% 29 0.15% 722 0.14% 11 0.36% crawl-66-249-76-151.googlebot.com
29 49 0.21% 49 0.26% 1902 0.38% 3 0.10% barliman.kaempf-engineering.ch
30 48 0.21% 26 0.14% 691 0.14% 12 0.39% crawl-66-249-76-153.googlebot.com

Top 10 of 1883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 1.35% 310 1.62% 33068 6.53% 13 0.42% vm856955.had.su
2 2946 12.85% 2946 15.41% 30318 5.99% 15 0.49% vmi261903.contaboserver.net
3 204 0.89% 204 1.07% 24872 4.91% 1 0.03% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
4 3300 14.39% 3300 17.26% 19604 3.87% 14 0.46% 46-119-77-164.broadband.kyivstar.net
5 144 0.63% 144 0.75% 18775 3.71% 2 0.07% 5.188.210.2
6 80 0.35% 80 0.42% 10431 2.06% 1 0.03% dedic1185.hidehost.net
7 956 4.17% 956 5.00% 9837 1.94% 411 13.37% vm2140965.62ssd.had.wf
8 888 3.87% 888 4.64% 9149 1.81% 2 0.07% vm2374449.nvme.had.wf
9 158 0.69% 157 0.82% 6281 1.24% 1 0.03% duckduckbot.duckduckgo.com
10 1255 5.47% 1255 6.56% 5182 1.02% 3 0.10% 134-249-209-237.broadband.kyivstar.net

Top 30 of 227 Total Referrers
# Hits Referrer
1 3232 14.10% - (Direct Request)
2 2880 12.56% https://www.iarena.bg
3 2102 9.17% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 2100 9.16% http://wanafrika.org
5 907 3.96% https://www.maquestionmedicale.fr
6 888 3.87% https://true2mushrooms.com
7 638 2.78% https://seoconsult.bg
8 291 1.27% http://nef2.com
9 279 1.22% http://nef6.com
10 276 1.20% https://teviapartments.com
11 160 0.70% http://remmont.com/lasd-inmate-locator
12 158 0.69% http://remmont.com/bcso-jail-view-4
13 151 0.66% http://johnpifolmo.wordpress.com
14 150 0.65% http://remmont.com/scrj-mugshots
15 144 0.63% https://viagramask.com/
16 142 0.62% http://remmont.com/srj-inmates-mugshots-3
17 134 0.58% http://remmont.com/phrj
18 123 0.54% http://remmont.com/adc-inmate-lookup
19 114 0.50% http://remmont.com/eastern-regional-jail-mugshots
20 108 0.47% https://www.google.com/
21 102 0.44% https://hotumua2.co
22 102 0.44% https://wotikau8.co/
23 101 0.44% http://renta.remmont.com/swat-shemar-moore
24 100 0.44% http://remmont.com/hancock-county-jail-inmates-2
25 97 0.42% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
26 96 0.42% http://remmont.com/jailbase-3
27 93 0.41% http://remmont.com/ada-sheriff-arrests-5
28 92 0.40% https://poollife.ru
29 90 0.39% http://remmont.com/home-depot-mythdhr-3
30 89 0.39% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers

Top 15 of 503 Total User Agents
# Hits User Agent
1 2109 9.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 448 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 398 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
4 388 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
5 387 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 387 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 386 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 383 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 382 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 382 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
11 376 1.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 374 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
13 372 1.62% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 372 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 371 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for June 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8650 37.73% 8623 45.10% 96292 19.03% Network (net)
2 4377 19.09% 2076 10.86% 133267 26.33% Unresolved/Unknown
3 2824 12.32% 2713 14.19% 100336 19.83% Switzerland
4 2682 11.70% 1621 8.48% 60073 11.87% Commercial (com)
5 2080 9.07% 2080 10.88% 21635 4.28% Wallis and Futuna Islands
6 1329 5.80% 1255 6.56% 44495 8.79% Russian Federation
7 428 1.87% 256 1.34% 5880 1.16% Germany
8 310 1.35% 310 1.62% 33068 6.53% Soviet Union
9 70 0.31% 51 0.27% 756 0.15% Colombia
10 33 0.14% 21 0.11% 1774 0.35% European Union
11 18 0.08% 18 0.09% 542 0.11% Brazil
12 16 0.07% 16 0.08% 602 0.12% Poland
13 14 0.06% 8 0.04% 155 0.03% Non-Profit (org)
14 14 0.06% 14 0.07% 339 0.07% Turkey
15 10 0.04% 10 0.05% 1018 0.20% Belarus
16 10 0.04% 10 0.05% 914 0.18% Ecuador
17 8 0.03% 7 0.04% 873 0.17% Pakistan
18 6 0.03% 6 0.03% 674 0.13% Viet Nam
19 5 0.02% 5 0.03% 641 0.13% Generic Business (biz)
20 5 0.02% 5 0.03% 503 0.10% Thailand
21 4 0.02% 4 0.02% 494 0.10% Address Routing (arpa)
22 4 0.02% 4 0.02% 508 0.10% Indonesia
23 3 0.01% 3 0.02% 134 0.03% China
24 3 0.01% 3 0.02% 12 0.00% Finland
25 3 0.01% 0 0.00% 2 0.00% United Kingdom
26 3 0.01% 2 0.01% 228 0.04% United States
27 2 0.01% 1 0.01% 73 0.01% Czech Republic
28 2 0.01% 1 0.01% 126 0.02% India
29 2 0.01% 0 0.00% 1 0.00% Japan
30 2 0.01% 2 0.01% 180 0.04% Slovakia


Generated by Webalizer Version 2.23